Our headline rates for the coming summer are published below. Please check out online or get in touch with a member of the team to enquire about booking your round with us today and finding out about some of the great offers we have during the year. We offer a select number of peak tee times during the week available for visitor play.
Summer 2025 | Weekdays | Weekends & Bank Holidays |
18 holes | up to £95 per person | up to £100 per person |
9 holes | £45 per person | £50 per person |
Cornwall County Card – after 10am | £50 per person | N/A |
County Card outside of Cornwall – after 10am | up to £75 per person | N/A |
Day Rate | £110 per person | N/A |
Guest of a Member | £35 per person | £40 per person |
Juniors – 18 Holes | £35 per person | £40 per person |
Junior – 9 Holes | £20 per person | £25 per person |
James Braid (Association of James Braid Courses only) | £60 per person | N/A |
1st October 2024 – 31st March 2025
Winter 2024/2025 | Weekdays | Weekends & Bank Holidays |
18 holes | £60 per person | £65 per person |
9 holes | £30 per person | £35 per person |
Cornwall County Card/James Braid – after 10am | £45/£50 per person | N/A |
County Card outside of Cornwall – after 10am | £50 per person | N/A |
Guest of a Member | £30 per person | £35 per person |
Juniors – 18 Holes | £30 per person | £35 per person |
Junior – 9 Holes | £15 per person | £17.50 per person |
Buggy Hire | £35 |
Electric Trolley | £15 |
Pull Trolley | £5 |
Caddies
Our caddies provide you with a unique and memorable experience during your round. On the course, caddies will give the golfer detailed information about the technical aspects of our fantastic course and help you enjoy your experience with us. Many have been members at Perranporth for years and know the best ways to play the links.
If you would like to enquire about Caddie services please get in touch with us at [email protected]